top of page


Resources
Bereavement
Title | Phone Number | Location |
---|---|---|
El Tesoro de la Vida (Campfire) | Texas | |
GriefWorks | 800-375-2229 | Dallas and Fort Worth |
Jenny's Hope | 940-627-1618 | Wise County |
The Warm Place | 817-870-2272 | United States |
Childcare
Title | Phone | Location |
---|---|---|
Leukemia & Lymphoma Society | (877) 557-2672 | United States |
Susan G. Koman | (817) 730-9679 | Each branch serves a unique area – please see website for complete list. |
Clothing Assistance
Title | Phone | Location |
---|---|---|
FW Community Collaborative | 817-382-2877 | Fort Worth |
Community Crossroads | 817-921-3955 | Tarrant County |
Cornerstone Assistance Network | (817) 632-6000 | Tarrant County |
Helping Hands | (972) 771-4357 | Rockwall County or 75189 |
Donated Medical Equipment
Title | Phone | Location |
---|---|---|
Reach | (817)870-9082 | DFW Metroplex |
PMR Charity | (817)675-2037 | North Texas |
Parker Lee Project | (469)441-1485 | United States |
Dream Fulfillment
Title | Phone | Location |
---|---|---|
Dream Foundation | (888) 437-3267 | Unites States |
Clayton Dabney Foundation for Kids with Cancer | (214) 361-2600 | Unites States |
Ally's Wish | (469) 261-8990 | Texas |
End of Life Reading List
Food Assistance
Title | Phone | Location |
---|---|---|
All Community Outreach | (972) 727-9131 | Collin County |
Commodity Supplemental Food Program | (214) 330-1396 | North Texas |
Helping Hands | (972) 771-4357 | North Texas |
Leukemia and Lymphoma Society | (877) 557-2672 | United States |
North Texas Food Bank | (214) 330-1396 | North Texas |
Richardson East Church of Christ | (972) 231-8231 | 75240¸ 75243¸ 75042¸ 75043¸ 75044¸ 75080¸ 75081¸ 75082¸ 75083 |
Susan G. Komen | (817) 730-9679 | Each branch serves a unique area – please see website for complete list. |
Trinity Baptist Church | (940) 433-2211 | Southern Wise County |
Hope, Inc | (254) 965-2700 | Erath County |
Funeral & Cremation Assistance
Title | Phone | Location |
---|---|---|
Children’s Burial Assistance | (404) 507-6310 | United States |
Final Farewell | (215) 870-8110 | Mostly but not exclusively Pennsylvania |
Medicaid Funeral Assistance | N/A | United States |
Science Care | 800-417-3747 | Texas |
TEARS Foundation | (253) 200-0944 | United States |
Home Repairs
Title | Phone | Location |
---|---|---|
Hearts for Homes | (940) 891-0947
| Denton County |
North Ellis County Outreach | (972) 617-7261
| Red Oak¸ Ferris¸ & Glen Heights
|
Medical Costs Assistance
Title | Phone | Location |
---|---|---|
Interfaith Ministries of Denton | (940) 565-5479 | Ponder¸ Krum¸ Sanger¸ Shady Shores¸ Aubrey¸ Corinth¸ Lake Dallas¸ Pilot Point¸ Krugerville¸ Cross Roads¸ Denton¸ Little Elm (MUST live in the Denton Independent School District) |
Parker County Center of Hope | (817) 594-0266 | Parker County |
Medical Flights for Treatment
Title | Phone | Location |
---|---|---|
Angel Flight | (918) 749-8992 | Texas, Oklahoma, Arkansas, & Louisiana |
B+ (Be Positive) | N/A | United States |
Give a Mile | (877) 545-3050 | United States |
Misc. Bills Assistance
Title | Phone | Location |
---|---|---|
Helping Hands | (972) 771-4357 | Rockwall County or 75189 Zip Code |
Leukemia and Lymphoma Society | (877) 557-2672 | United States |
PMR Charity | (817) 675-2037 | North Texas |
Mortgage/Rent Assistance
Title | Phone | Location |
---|---|---|
All Community Outreach | (972) 727-9131 | Collin County |
Assistance Center of Collin County | (972) 422–1850 | Collin County |
B+ (Be Positive) | N/A | United States |
Care 365 | (469) 454-8585 | Dallas (and nearby counties) |
Community Services Inc | (903) 872-2401 | Collin¸ Denton¸ Ellis¸ Hunt¸ Kaufman¸ Navarro¸ Rockwall Counties |
Helping Hands | (972) 771-4357 | Rockwall County or 75189 Zip Code |
Leukemia and Lymphoma Society | (877) 557-2672 | United States |
Manna House | (972) 775-1800 | Midlothian ISD or 76065 Zip Code |
North Ellis County Outreach | (972) 617-7261 | Red Oak¸ Ferris¸ & Glen Heights |
PMR Charity | (817) 675-2037 | North Texas |
Richardson East Church of Christ | (972) 231-8231 | Zip Codes 75240¸ 75243¸ 75042¸ 75043¸ 75044¸ 75080¸ 75081¸ 75082¸ 75083 |
South Central Alliance of Churches | (817) 923-0486 | Fort Worth |
St. Vincent de Paul Society of Fort Worth | N/A | Each branch serves a unique area – please see website for complete list. |
Susan G. Komen | (817) 730-9679 | Each branch serves a unique area – please see website for complete list. |
Texas Neighborhood Services | (817) 598-5700 | Erath¸ Hood¸ Parker¸ Palo Pinto¸ Johnson¸ Somervell and Wise Counties |
Prescription Medication Cost Assistance
Title | Phone | Location |
---|---|---|
B+ (Be Positive) | N/A | United States |
Manna House | (972) 775-1800 | Midlothian ISD or 76065 Zip Code |
North Ellis County Outreach | (972) 617-7261 | Red Oak, Ferris, & Glen Heights |
Transportation Assistance
Title | Phone | Location |
---|---|---|
Catholic Charities Fort Worth | (817) 336-8714 | Diocese of Fort Worth (Fort Worth and surrounding counties; does not include Dallas County) |
Community Services Inc | (903) 872-2401 | Collin¸ Denton¸ Ellis¸ Hunt¸ Kaufman¸ Navarro¸ Rockwall Counties |
Leukemia and Lymphoma Society | (877) 557-2672 | United States |
Susan G. Komen | (817) 730-9679 | Each branch serves a unique area – please see website for complete list. |
Interfaith Ministries of Denton | (940) 565-5479 | Ponder¸ Krum¸ Sanger¸ Shady Shores¸ Aubrey¸ Corinth¸ Lake Dallas¸ Pilot Point¸ Krugerville¸ Cross Roads¸ Denton¸ Little Elm (MUST live in the Denton Independent School District) |
Utility Assistance
Title | Phone | Location |
---|---|---|
All Community Outreach | (972) 727-9131 | Collin County |
Assistance Center of Collin County | (972) 422–1850 | Collin County |
Broadway Baptist Church | (817) 336-5761 | Fort Worth |
Care 365 | (469) 454-8585 | Dallas (and nearby counties) |
Community Services Inc | (903) 872-2401 | Collin¸ Denton¸ Ellis¸ Hunt¸ Kaufman¸ Navarro¸ Rockwall Counties |
Cornerstone Assistance Network | (817) 632-6000 | Tarrant County |
Helping Hands | (972) 771-4357 | Rockwall County or 75189 Zip Code |
Leukemia and Lymphoma Society | (877) 557-2672 | United States |
Low Income Home Energy Assistance Program (LIHEAP) | (202) 401-9351 | United States |
Manna House | (972) 775-1800 | Midlothian ISD or 76065 Zip Code |
North Ellis County Outreach | (972) 617-7261 | Red Oak¸ Ferris¸ & Glen Heights |
Parker County Center of Hope | (817) 594-0266 | Parker County |
PMR Charity | (817) 675-2037 | North Texas |
Richardson East Church of Christ | (972) 231-8231 | Zip Codes 75240¸ 75243¸ 75042¸ 75043¸ 75044¸ 75080¸ 75081¸ 75082¸ 75083 |
South Central Alliance of Churches | (817) 923-0486 | Fort Worth |
Susan G. Komen | (817) 730-9679 | Each branch serves a unique area – please see website for complete list. |
Texas Neighborhood Services | (817) 598-5700 | Erath¸ Hood¸ Parker¸ Palo Pinto¸ Johnson¸ Somervell and Wise Counties |
Texas Utility Help | (855) 566-2057 | Texas |
Texoma Council of Governments | (903) 893-2161 ext. 3541 | Collin¸ Cooke¸ Denton¸ Fannin¸ Grayson¸ Hunt¸ Rockwall Counties |
Trinity Baptist Church | (940) 433-2211 | Southern Wise County |
Interfaith Ministries of Denton | (940) 565-5479 | Ponder¸ Krum¸ Sanger¸ Shady Shores¸ Aubrey¸ Corinth¸ Lake Dallas¸ Pilot Point¸ Krugerville¸ Cross Roads¸ Denton¸ Little Elm (MUST live in the Denton Independent School District) |
Metrocrest Services | (972) 446-2100 | Carrolton, Farmers Branch, Addison, Coppell, Zip Codes:75287 |
bottom of page